Bug type move gen V
Name | Type | Cat. | PP | Att. | Acc. | Effect |
Attack Order | 15 | 90 | 100 | The user calls out its underlings to pummel the target. Critical hits land more easily. | ||
Bug Bite | 20 | 60 | 100 | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | ||
Bug Buzz | 10 | 90 | 100 | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | ||
Defend Order | 10 | -- | -- | The user calls out its underlings to shield its body, raising its Defense and Sp. Def stats. | ||
Fury Cutter | 20 | 20 | 95 | The target is slashed with scythes or claws. Its power increases if it hits in succession. | ||
Heal Order | 10 | -- | -- | The user calls out its underlings to heal it. The user regains up to half of its max HP. | ||
Leech Life | 15 | 20 | 100 | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | ||
Megahorn | 10 | 120 | 85 | Using its tough and impressive horn, the user rams into the target with no letup. | ||
Pin Missile | 20 | 14 | 85 | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | ||
Quiver Dance | 20 | -- | -- | The user lightly performs a beautiful, mystic dance. It boosts the user's Sp. Atk, Sp. Def, and Speed stats. | ||
Rage Powder | 20 | -- | -- | The user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user. | ||
Signal Beam | 15 | 75 | 100 | The user attacks with a sinister beam of light. It may also confuse the target. | ||
Silver Wind | 5 | 60 | 100 | The target is attacked with powdery scales blown by wind. It may also raise all the user's stats. | ||
Spider Web | 10 | -- | -- | The user ensnares the target with thin, gooey silk so it can't flee from battle. | ||
Steamroller | 20 | 65 | 100 | The user crushes its targets by rolling over them with its rolled-up body. This attack may make the target flinch. | ||
String Shot | 40 | -- | 95 | The targets are bound with silk blown from the user's mouth. This silk reduces the targets' Speed stat. | ||
Struggle Bug | 20 | 30 | 100 | While resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced. | ||
Tail Glow | 20 | -- | -- | The user stares at flashing lights to focus its mind, drastically raising its Sp. Atk stat. | ||
Twineedle | 20 | 25 | 100 | The user damages the target twice in succession by jabbing it with two spikes. It may also poison the target. | ||
U-turn | 20 | 70 | 100 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | ||
X-scissor | 15 | 80 | 100 | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
No comments:
Post a Comment