Bug type moves 4th gen.
Name | Type | PP | Att. | Acc. | Effect | Con. Type |
Fury Cutter | 20 | 10 | 95 | An attack that intensifies on each successive hit. | ||
Leech Life | 15 | 20 | 100 | An attack that steals half the damage inflicted. | ||
Megahorn | 10 | 120 | 85 | A brutal ramming attack using out-thrust horns. | ||
Pin Missile | 20 | 14 | 85 | Sharp pins are fired to strike 2 to 5 times. | ||
Signal Beam | 15 | 75 | 100 | A strange beam attack that may confuse the foe. | ||
Silver Wind | 5 | 60 | 100 | A powdery attack that may raise abilities. | ||
Spider Web | 10 | -- | 100 | Ensnares the foe to stop it from fleeing or switching. | ||
String Shot | 40 | -- | 95 | Binds the foe with string to reduce its SPEED. | ||
Tail Glow | 20 | -- | 100 | Flashes a light that sharply raises SP. ATK. | ||
Twineedle | 20 | 25 | 100 | Stingers on the forelegs jab the foe twice. |
No comments:
Post a Comment